<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackhacker &#187; Whatever</title>
	<atom:link href="http://blackhacker.net/categories/whatever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackhacker.net</link>
	<description>A nerd even among geeks</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Web Consistency Testing</title>
		<link>http://blackhacker.net/2011/11/18/481/</link>
		<comments>http://blackhacker.net/2011/11/18/481/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:09:14 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[Open Philly]]></category>
		<category><![CDATA[Web Consistency Testing]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=481</guid>
		<description><![CDATA[This is pretty cool. I wonder if something like this could be put in an ant task. Dap: Open Philly]]></description>
			<content:encoded><![CDATA[<p>This is pretty cool. I wonder if something like this could be put in an ant task.</p>
<p><iframe src="http://www.youtube.com/embed/_6fV-6eMSUM" frameborder="0" width="560" height="315"></iframe></p>
<p>Dap: <a href="http://blog.phillyopen.org/2011/11/regular-posts-coming-down-pipeline.html">Open Philly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2011/11/18/481/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rick Rolled by Oregon Legislature</title>
		<link>http://blackhacker.net/2011/04/13/rick-rolled-by-oregon-legislature/</link>
		<comments>http://blackhacker.net/2011/04/13/rick-rolled-by-oregon-legislature/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:25:10 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Whatever]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rock Roll]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/fZi4JxbTwPo?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://www.youtube.com/v/fZi4JxbTwPo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2011/04/13/rick-rolled-by-oregon-legislature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 Years of Linux</title>
		<link>http://blackhacker.net/2011/04/07/20-years-of-linux/</link>
		<comments>http://blackhacker.net/2011/04/07/20-years-of-linux/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:27:25 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/5ocq6_3-nEw?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/5ocq6_3-nEw?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2011/04/07/20-years-of-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dilbert</title>
		<link>http://blackhacker.net/2011/02/12/dilbert/</link>
		<comments>http://blackhacker.net/2011/02/12/dilbert/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:49:00 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2011-02-12/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+DilbertDailyStrip+(Dilbert+Daily+Strip)"><img class="alignnone" title="Dilbert-2-12-2011" src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/10000/2000/300/112316/112316.strip.gif" alt="" width="640" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2011/02/12/dilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If only this where true &#8230;</title>
		<link>http://blackhacker.net/2010/10/15/if-only-this-where-true/</link>
		<comments>http://blackhacker.net/2010/10/15/if-only-this-where-true/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:34:11 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Whatever]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/806/"><img class="alignnone size-medium wp-image-235" title="tech_support" src="http://blackhacker.net/wp-content/uploads/2010/10/tech_support-203x300.png" alt="" width="203" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2010/10/15/if-only-this-where-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile to get Prepaid data</title>
		<link>http://blackhacker.net/2010/10/06/t-mobile-to-get-prepaid-data/</link>
		<comments>http://blackhacker.net/2010/10/06/t-mobile-to-get-prepaid-data/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:20:05 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=232</guid>
		<description><![CDATA[T-Mobile&#8217;s jump on to the prepaid data band-wagon has been leaked as eported by Engadget. The three plans  available would be: $10 for week, Capped at 100MB $30 for a Month, Capped at 300MB $50 for a Month, Capped at 1GB IDK. Seems kinda pricey even for prepaid plans.  If your like me, not in a [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile&#8217;s jump on to the prepaid data band-wagon has been <a href="http://www.engadget.com/2010/10/06/t-mobiles-passes-prepaid-data-plans-leak-out/">leaked</a> as eported by Engadget. The three plans  available would be:</p>
<ol>
<li>$10 for week, Capped at 100MB</li>
<li>$30 for a Month, Capped at 300MB</li>
<li>$50 for a Month, Capped at 1GB</li>
</ol>
<p>IDK. Seems kinda pricey even for prepaid plans.  If your like me, not in a contract but month to month, you don&#8217;t have a compelling reason to switch to prepaid. Not if these are the plans they offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2010/10/06/t-mobile-to-get-prepaid-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo Slide Remote</title>
		<link>http://blackhacker.net/2010/08/26/tivo-slide-remote/</link>
		<comments>http://blackhacker.net/2010/08/26/tivo-slide-remote/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:00:52 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[Tivo Slide]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=185</guid>
		<description><![CDATA[I want this &#8230; TiVo Slide Remote review &#8211; Engadget Galleries.]]></description>
			<content:encoded><![CDATA[<p>I want this &#8230;</p>
<p><a href="http://www.engadget.com/photos/tivo-slide-remote-review/#3286770">TiVo Slide Remote review &#8211; Engadget Galleries</a>.</p>
<p><a href="http://www.engadget.com/photos/tivo-slide-remote-review/#3286770"><img class="alignright" title="TiVo Slide Remote" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/tivoslide04lg.jpg" alt="" width="800" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2010/08/26/tivo-slide-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your privacy settings on Facebook</title>
		<link>http://blackhacker.net/2010/07/30/check-your-privacy-settings-on-facebook/</link>
		<comments>http://blackhacker.net/2010/07/30/check-your-privacy-settings-on-facebook/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:31:51 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Whatever]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=132</guid>
		<description><![CDATA[Using publicly available information on Facebook, a researcher has been able to gather personal details of nearly 170 million users of the service, or about a third of all users. The data includes names, addresses, e-mails, phone numbers, and birthdays: essentially anything that was not marked as private is now part of this file. The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Using publicly available information on Facebook, a researcher has been able to gather personal details of nearly 170 million users of the service, or about a third of all users. The data includes names, addresses, e-mails, phone numbers, and birthdays: essentially anything that was not marked as private is now part of this file.</p>
<p>The file has now ended up on The Pirate Bay, and so far has seen over 10,000 downloads. This could mean hackers would have an easy way to obtain personal information necessary for identity theft and other malicious uses.</p>
<p>via <a href="http://www.betanews.com/article/Personal-data-of-170-million-Facebook-users-exposed-collected-and-shared-without-any-hacking/1280439164?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bn+%28Betanews+Full+Content+Feed+-+BN%29">Personal data of 170 million Facebook users exposed, collected, and shared without any hacking | Security News &#8211; Betanews</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2010/07/30/check-your-privacy-settings-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhacker.net Rebooted</title>
		<link>http://blackhacker.net/2010/07/24/blackhacker-net-rebooted/</link>
		<comments>http://blackhacker.net/2010/07/24/blackhacker-net-rebooted/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:00:15 +0000</pubDate>
		<dc:creator>BH</dc:creator>
				<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://blackhacker.net/?p=101</guid>
		<description><![CDATA[Yes. I&#8217;m launching anyway, even with the cheese default header graphic. This is a total reboot. The posts and the comments from the old site are gone. I wonder what the statistic is for people relaunching their blogs? Anywho I&#8217;m BACK !!!]]></description>
			<content:encoded><![CDATA[<p>Yes. I&#8217;m launching anyway, even with the cheese default header graphic. This is a total reboot. The posts and the comments from the old site are gone. I wonder what the statistic is for people relaunching their blogs?</p>
<p>Anywho I&#8217;m BACK !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blackhacker.net/2010/07/24/blackhacker-net-rebooted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

